Calorie Counter
Food | Calories |
---|
Total Calories: 0
Food | Calories |
---|
Total Calories: 0
Food Item | Calorie Count (Per Serving) |
Grilled Chicken Breast | 140 calories |
Brown Rice | 216 calories (1 cup cooked) |
Mixed Greens Salad | 100 calories (2 cups) |
Grilled Salmon | 177 calories (3 oz) |
Whole Wheat Bread | 120 calories (1 slice) |
Avocado | 234 calories (1 avocado) |
Greek Yogurt | 100 calories (1 container) |
Quinoa | 222 calories (1 cup cooked) |
Almonds | 160 calories (1 oz) |
Broccoli | 55 calories (1 cup cooked) |
Sweet Potato | 103 calories (1 medium) |
Hummus | 25 calories (1 tbsp) |
Blueberries | 84 calories (1 cup) |
Eggs | 78 calories (1 large egg) |
Peanut Butter | 190 calories (2 tbsp) |
Fruit | Calorie Count (Per Serving) |
Apple | 95 calories (1 medium) |
Banana | 105 calories (1 medium) |
Orange | 62 calories (1 medium) |
Grapes | 52 calories (1 cup) |
Mango | 99 calories (1 cup sliced) |
Pineapple | 82 calories (1 cup chunks) |
Watermelon | 46 calories (1 cup diced) |
Peach | 59 calories (1 medium) |
Pear | 101 calories (1 medium) |
Kiwi | 61 calories (1 medium) |
Strawberries | 49 calories (1 cup) |
Blueberries | 84 calories (1 cup) |
Raspberries | 64 calories (1 cup) |
0 Comments